We are a leading of chlorantraniliprole 18.5 sc, chlorantraniliprole 4 gr, chlorantraniliprole 9.3 lambdacyhalothrin 4.6% ec, acephate 75 sp, buprofezin 22 fipronil 3 sc and emamectin 5 sg from Rajkot, India.
₹ 1200 / Litre Get Latest Price
| Formulation | SC |
| Target Pests | Stem & Leaf Borer |
| Crop | Vegetables |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Application Method | Soil Drench |
| Brand | FMC |
₹ 70 / Kg Get Latest Price
| Formulation | EC |
| Target Pests | Green Semiloopers |
| Crop | Cotton |
| Concentration | 0.4 % |
| Product Type | Acaricide |
| Application Method | Soil Drench |
| Brand | BASF |
| Chemical Formula | C18H14BrCl2N5O2 |
₹ 580 / Kg Get Latest Price
| Formulation | GR |
| Target Pests | Girdle Bee |
| Crop | Cotton |
| Concentration | 20 % |
| Product Type | Acaricide |
| Application Method | Soil Drench |
| Brand | BASF |
₹ 330 / Kg Get Latest Price
| Formulation Type | WP |
| Product Type | Insecticide |
| Form | Granules |
| Purity | 50 % |
| Packaging Size | 1 kg |
| Mode Of Action | Systemic and Contact |
| Brand | Bayer |
₹ 490 / Litre Get Latest Price
| Formulation | DF |
| Concentration | 23.1 % |
| Composition | Buprofezin + Pymetrozine |
| Mode of Action | IGR |
| Brand | Applaud |
₹ 600 / Kg Get Latest Price
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Pesticide |
| Physical Form | Granules |
| Brand | Bayer |
₹ 1100 / Litre Get Latest Price
| Formulation | SC |
| Composition | 47.8 % |
| Technical Name | Diafenthiuron 50% WP |
| Brand | Coromandel |
| Target Pests | Whiteflies |
| Dosage | 250 ml/acre |
| Chemical Group | Thiourea |
PRITESH PATEL
Veda Crop Care
Shed No-4, Rsn-118,Plot No-10, 0, Rameshwar Industrial Estate, Near Mastk Phatak, Veraval Rajkot
Rajkot - 360024, Gujarat, India