of a wide range of products which include abamectin 1.9 ec, emamectin benzoate 1.9 ec, gibberellic acid 0.001 sl, humic acid 98 flakes, humic acid 12 liquid and bio fertilizers.
₹ 630 / Litre Get Latest Price
| Formulation Type | EC |
| Formulation | Liquid |
| Physical Form | Liquid |
| Brand | veda |
| Purity | 90 % |
| Dosage | 2 ml/L |
| Technical Name | Abamectin |
| Grade | Technical |
| Composition | Abamectin 1.9% EC |
₹ 530 / Litre Get Latest Price
| Formulation Type | EC |
| Formulation | Water Dispersible Granules |
| Concentration | 1.9 % |
| Technical Name | ema |
| Application Type | Insecticide |
| Purity | 90 % |
| Dosage | 2 ml/L |
| Grade | Technical |
Emamectin Benzoate 1.9 EC is a water-soluble emulsifiable concentrate insecticide containing 1.9 % active ingredient emamectin benzoate. It provides broad-spectrum control of chewing and leaf-feeding insect larvae (such as bollworms, fruit borers, pod borers, leaf folders, and other Lepidoptera) on a variety of crops. Emamectin benzoate works by disrupting nerve function in pests, causing paralysis, cessation of feeding, and eventual death. It has both systemic and contact action, offers good residual control, and is widely used in agricultural pest management.
₹ 110 / Bottle Get Latest Price
| Formulation | Soluble Powder (SP) |
| Brand | Sumitomo |
| Packaging Size | 0.5 L |
| Technical Name | Gibberellic Acid |
| Packaging Type | Jar |
| Purity | 95 % |
| Item Name | InnoGibb |
| Grade | Agricultural |
| Molar Mass | 346.38 g/mol |
| Melting Point | 232 degree c |
₹ 90 / Kg Get Latest Price
| Humic Acid Content | 95% |
| Potassium (K2O) Content | 10% |
| Fulvic Acid Content | 8% |
| Application | Foliar Spray |
| Solubility | 98% |
| Packaging Size | 1 kg |
| Form | Liquid |
₹ 70 / Kg Get Latest Price
| Form | Liquid |
| Humic Acid Content | 95% |
| Potassium (K2O) Content | 8% |
| Fulvic Acid Content | 8% |
| Application | Foliar Spray |
₹ 1350 / Kg Get Latest Price
| Form | bio fertilizers |
| Type | Mycorrhiza (VAM) |
| Packaging Size | 5 Ltr |
| Application | Drip Irrigation |
| Source | Animal Origin |
PRITESH PATEL
Veda Crop Care
Shed No-4, Rsn-118,Plot No-10, 0, Rameshwar Industrial Estate, Near Mastk Phatak, Veraval Rajkot
Rajkot - 360024, Gujarat, India