Leading of picoxystrobin 22.52 sc, azoxystrobin 11 tebuconazole 18.3 sc, tebuconazole 50 trifloxystrobin 25 wg, tebuconazole 10 sulphur 65 wg, anti fungle anti bacterial anti viral and metalaxyl 3.3 chlorothalonil 33.1wp from Rajkot.
₹ 940 / Litre Get Latest Price
| Technical Name | Picoxystrobin 22.52 SC |
| Formulation | SC (Suspension Concentra |
| Mode of Action | Eradicant |
| Type | Biological |
| Target Disease | Blight |
| Packaging Size | 1 Ltr |
₹ 580 / Kg Get Latest Price
| Technical Name | Azoxystrobin 11 Tebuconazole 18.3 Sc |
| Technical Concentration | 45% SC |
| Pack Size | 1 L |
| Formulation Type | SC |
| Packing Type | Bottle |
₹ 3000 / Kg Get Latest Price
| Technical Name | Tebuconazole 50% WG |
| Technical Concentration | 50% WG |
| Pack Size | 250 ml |
| Formulation Type | EC |
| Target Crop | Wheat |
| Target Disease | Powdery Mildew |
| Mode of Action | Protectant |
| Application Method | Seed Treatment |
₹ 250 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% WP |
| Technical Concentration | 25% EC |
| Pack Size | 500 ml |
| Formulation Type | SC |
| Target Disease | Powdery Mildew |
| Mode of Action | Protectant |
| Target Crop | Paddy |
₹ 290 / Kg Get Latest Price
| Ag Content | ≥99.99% |
| Formulation | Granules |
| Particle Size | 10–20 nm |
| Dispersion Medium | Powder Form |
| Crop | Wheat |
| Active Ingredient | Pseudomonas fluorescens |
| Target Disease | Blight |
| Concentration | 500 ppm |
| Surface Coating | PVP Coated |
| Grade Standard | Research Grade |
| Organic Certification | PGS-India |
| Packing Size | 500 ml |
Antifungal:
Substances that prevent the growth or kill fungi, used to control fungal infections or diseases in plants, animals, or humans.
Antibacterial:
Agents that inhibit the growth of or destroy bacteria, helping to manage bacterial infections or contamination.
Antiviral:
Compounds that suppress viral activity or replication, used to reduce or control viral infections.
If you want these adapted for agriculture, medicine, or product labeling, tell me the context.
₹ 350 / Kg Get Latest Price
| Metalaxyl Content | 250 g/L EC |
| Pack Size | 1 kg |
| Product Type | Single |
| Target Disease | Late blight |
| Brand | Bayer |
| Compatibility | Check label |
₹ 125 / Kg Get Latest Price
| Formulation Type | 2% SC |
| Pack Size | 500 ml |
| Hexaconazole Content | 4% w/w |
₹ 350 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Formulation Type | WG |
| Pack Size | 25 kg |
| Target Crop | Potato |
| Target Disease | Rust, Downy Mildew |
₹ 160 / Litre Get Latest Price
| Formulation Type | Suspension Concentrate (SC) |
| Sulphur Content | 80% |
| Pack Size | 500 g |
| Crop | Mango |
| Target Disease | Powdery Mildew |
| Application Method | Foliar Spray |
| Technical Name | Sulphur |
| Organic Certification | NPOP + NOP |
₹ 1150 / Litre Get Latest Price
| Technical Name | Propiconazole 32.5% SE |
| Pack Size | 1 litre |
| Brand | PI Industries |
| Formulation Type | SC |
| Crop | Wheat |
| Target Disease | Sheath blight |
| Mode of Action | Systemic |
| Application Method | Seed treatment |
₹ 1050 / Kg Get Latest Price
| Technical Name | Difenoconazole |
| Technical Content | 30% EC |
| Pack Size | 50 ml |
| Physical Form | Liquid |
| Formulation Type | SC |
| Country of Origin | India |
PRITESH PATEL
Veda Crop Care
Shed No-4, Rsn-118,Plot No-10, 0, Rameshwar Industrial Estate, Near Mastk Phatak, Veraval Rajkot
Rajkot - 360024, Gujarat, India