Pioneers in the industry, we offer paclobutrazol 23 w/wsc, quizalofop p ethyl 10 ec, glyphosate 41 sl, glyphosate 71 sg, paraquat dichloride 24% sl and pendimethalin 30 ec from India.
₹ 580 / Litre Get Latest Price
| Formulation | WP |
| Application Method | Soil Drench |
| Brand | Bayer |
| Dosage | 80 ml/acre |
| Concentration | 95 % |
| Melting Point | 166 degree c |
₹ 530 / Litre Get Latest Price
| Technical Name | Glyphosate |
| Active Ingredient Concentration | Quizalofop+Oxyfluorfen |
| Technical Content | 41 % |
| Packaging Size | 1 Ltr |
| Brand | Greenwell Biotech |
| Target Crop | Vegetables, Groundnut |
| Formulation | EC (Emulsifiable) |
₹ 225 / Kg Get Latest Price
| Technical Name | Glyphosate 51% SL |
| Packaging Size | 500 ml |
| Brand | Mera 71 |
| Formulation | SG (Soluble Granules) |
| Target Weeds | Broadleaf Weeds |
₹ 300 / Litre Get Latest Price
| Technical Name | Glyphosate 51% SL |
| Packaging Size | 250 ml |
| Brand | Hijack |
| Formulation | SG (Soluble Granules) |
| Application | General Weed Control |
| Target Weeds | Broadleaf Weeds |
| Mode of Action | Systemic |
₹ 175 / Litre Get Latest Price
| Brand | Syngenta |
| Technical Name | Paraquat Dichloride |
| Pack Size | 100 ml |
| Formulation Type | SL |
| Paraquat Content | 20% w/w |
| Target Weed Type | Grassy Weeds |
| Application Method | Knapsack Sprayer |
| Crop Use | Tea |
₹ 220 / Litre Get Latest Price
| Technical Content | 30% EC |
| Application | Groundnut |
| Application Time | Pre emergence |
| Target Weed Type | Grassy and broadleaf |
| Formulation Type | CS |
| Dose Per Acre | 800 ml |
| Packaging Size | 1 l |
PRITESH PATEL
Veda Crop Care
Shed No-4, Rsn-118,Plot No-10, 0, Rameshwar Industrial Estate, Near Mastk Phatak, Veraval Rajkot
Rajkot - 360024, Gujarat, India